Experience with IFRS
Transformation, preparation of financial statements on IFRS
Samara Airport | Airport | Preparation of financial statements on IFRS for the year 1999 |
Samaratelecom | Fixed telecom | Preparation of financial statements on IFRS for the year 1999 |
Transformator | Production | Preparation of financial statements on IFRS for the year 1999 |
Novokuibyshevsk Oil and Chemical Company | Oil refining | Preparation of financial statements on IFRS for the year 1999 |
Management and production systems | Diversified business | Preparation of financial statements on IFRS for the year 1999 |
Management and production systems, group (AHT-Group) | Diversified business | Preparation of consolidated financial statements on IFRS for the year 2000 |
Management and production systems, group (AHT-Group) | Diversified business | Preparation of consolidated financial statements on German GAAP (HGB) for the years 2001-2013 |
Volgaburmash, group | Production | Preparation of consolidated financial statements on IFRS for the year 2002 and 2Q 2003 |
Togliattihleb | Food production | Preparation of financial statements on IFRS for year 2002 and 2Q 2003 |
Samaraenergo | Electric-power | Preparation of financial statements on IFRS for the year 2002 |
SMARTS, group | Cell telecom | Preparation of consolidated financial statements on IFRS for the years 2002-2006 |
Ladahleb | Food production | Preparation of consolidated financial statements on IFRS for the years 2003-2004 (under the assignment of European Bank for Reconstruction and Development, New York, USA) |
Kuzmin Novosobirsk metallurgical works | Production | Preparation of financial statements on IFRS for the year 2004 in the format of training |
Victor&Co Moscow Megacomplex | Development | Preparation of financial statements on IFRS for the years 2004, 2005 |
Termosteps MTL (Baring Vostok Capital Partners) | Production | Preparation of financial statements on IFRS for the years 2007-2012 (reporting to Grand Thornton, Moscow, Russia) |
SKADO (group Garraventa Doppelmayr) | Production and setting-up | Preparation of financial statements on IFRS for the years 2008-2011 |
PenzaAgroInvest, group | Agriculture | Preparation of consolidated financial statements on IFRS for the year 2009 |
Solagro, group (Solana GmbH) | Agriculture | Preparation of consolidated financial statements on German GAAP (HGB) for the years 2010-2013 |
Prime Shipping (group Pietro Barbaro) |
Transport |
Preparation of consolidated financial statements on IFRS for the year 2010 |
Methodology and automation of accounting on IFRS
Samaraenergo | Electric-power | Development of statutory accounting policies approximated to IFRS |
Volzhskaya TGK | Electric-power | Development of accounting policies on IFRS |
SMARTS, group | Cell telecom | Development of methodology and following-up the automation of accounting for preparation of consolidated financial statements on IFRS |
Victor&Co Moscow Megacomplex | Development | Development of accounting policies and analytical chart of accounts on IFRS |
SKADO (group Garraventa Doppelmayr) | Production and setting-up | Development of accounting policies and analytical chart of accounts on IFRS |
Element Leasing (Basic Element group) | Leasing, finance | Development of methodology of automation of accounting on IFRS |
Corporate training in IFRS
SMARTS, group | Cell telecom | Training in IFRS for chief accountants of subsidiary companies within the group |
Samara-Nafta | Oil extraction | Training for financial and accounting specialists in application of the US GAAP in oil extraction companies |
Kuzmin Novosobirsk metallurgical works | Production | Preparation of financial statements on IFRS for the year 2004 in the format of training |
Rostelecom, Volga branches | Fixed telecom | Training in IFRS for chief accountants of Volga region branches |
Termosteps MTL (Baring Vostok Capital Partners) | Production | Training in IFRS for financial and accounting specialists |
Magafon, Volga branch | Cell telecom | Training in IFRS for financial and accounting specialists under the program of DipIFR ACCA exam |
Samaraneftegas (Rosneft group) | Oil extraction and refining | Training in IFRS for financial and accounting specialists with regard to the specific of oil extraction companies, in the years 2010, 2011 |
Kuznetsov | Production | Training in IFRS for financial and accounting specialists under the program of DipIFR ACCA exam |
International audit
SMARTS, group | Cell telecom | Audit of consolidated financial statements on IFRS for the years 2002-2004 (within the engagement of Deloitte, Moscow, Russia) |
Management and production systems, group (AHT-Group) | Diversified business | Audit of consolidated financial statements on German GAAP (HGB) for the year 2005 (under instructions of PricewaterhouseCoopers, Cologne, Germany) |
Sunny Foods, group |
Food production | Audit of consolidated financial statements on IFRS for the years 2003 (within the engagement of BDO, Moscow, Russia) |
Prime Shipping (group Pietro Barbaro) |
Transport |
Statutory audit for the years 2008-2009 (with reporting to PricewaterhouseCoopers, Palermo, Italy) |
Coverigth RUS (Coverigth group) |
Production | Audit financial statements on IFRS for the years 2008-2009 (under instructions of Ernst & Young, Essen, Germany) |
SKADO (group Garraventa Doppelmayr) |
Production and setting-up | Audit of financial statements on IFRS for the year 2009 (under instructions of Ernst & Young, Bern, Switzerland) |
SGS Industrial Services RU (group SGS Industrial Services) |
Setting-up |
Audit of financial statements on IFRS for the year 2009 under instructions of Deloitte, Vienne, Austria |
Interprint Samara (group Wrede Industrieholding) |
Production |
Audit of financial statements on IFRS for the years 2010-2013 under instructions of KPMG, Dortmund, Germany |
Skamol RUS (group Skamol Holding) |
Production of building materials |
Audit of financial statements on Danish law for the year 2011 under instructions of PricewaterhouseCoopers, Skive, Denmark |
Consulting on IFRS
Russian Railroads |
Railroad transport |
Consultations on consolidation of special purpose entities in the financial statements on IFRS |